2004-2005 Committee Chairs
Committee | Chair | Contact | Responsible Officer |
Nominating | Sharon Chapman | Business: Chapman TechnicalEmail: [email protected] Phone: 304-727-5501 | |
Safety/Heroism | Jerry Ware | Business: WV-American WaterEmail: [email protected]: 304-340-2047 | |
Diversity | Business:Email:Phone: | ||
Scholarship | Jeff Ekstrom | Business: Chapman TechnicalEmail: [email protected] Phone: 304-727-5501/5580 | |
Fuller Award | Business:Email:Phone: | ||
Program | Dan Adkins | Business: Clarksburg WaterEmail: [email protected] Phone: 304-623-3771 | |
Distribution | Lou Aiello | Business: WV-American WaterEmail: [email protected] Phone: | |
Audit | Richard Welch | Business: Clarksburg WaterEmail: Phone: 304-623-3711/624-5464 | |
Water Utility | Bruce McDaniel | Business: City of FairmontEmail: [email protected] Phone: 304-366-6211/0228 | |
Water Utility | Chris Jarret | Business: WV Amer. WaterEmail: [email protected]: 304-340-2000/2076 | |
Perkins Boynton | Romie Mundy | Business: WV-American WaterEmail: [email protected]: 304-353-6300 | |
Education | Rich Weigand | Business: WV Envir. Training CtrEmail: [email protected]: 304-372-7878 | |
Handbook | Jonathan Carpenter | Business: Thrasher EngineeringEmail: [email protected]: 304-343-7601 | |
Taste Testing | Angie Adams | Business: Clarksburg WaterEmail: [email protected] Phone: 304-624-5467 |
Printer Friendly MS Excel® Document