2005-2006
WV-AWWA Board of Directors
Chairman | Phil Bright | WV American Water CoPO Box 1906Charleston, WV 25327 | [email protected] | Office: 304-340-2962 |
Vice Chair | Dan Adkins | Clarksburg Water1001 S. Chestnut St.Clarksburg, WV 26301 | [email protected] | Office: 304-623-3711 |
First Trustee | Doug Smith | Morgantown Utility Board3029 Greenbag RdMorgantown, WV 26507 | [email protected] | Office: 304-292-8443 |
Second Trustee | Ed Morrison | The C.I. Thornburg Co.4034 Altizer Ave.Huntington, WV 26507 | Office: 304-523-3484 | |
Third Trustee | Jonathan Carpenter | Thrasher EngineeringNorthgate Business Park300 Association Dr.Charleston, WV 25311 | [email protected] | Office: 304-343-7601 |
National Director | Romie Mundy | WV American WaterPO Box 1906Charleston, WV 25327 | [email protected] | Office: 304-353-6363 |
Past Chair | Sharon Chapman | Chapman Technical200 6th AveSt. Albans, WV 25177 | [email protected] | Office: 304-727-5501 |
SecretaryTreasurer | Pat Clark | WV American Water Co.PO Box 1906Charleston, WV 25327 | [email protected] | Office: 304-353-6365 |
Assistant Secretary Treasurer | Jeff Ekstom | Chapman Technical200 6th AveSt. Albans, WV 25177 | [email protected] | Office: 304-727-5501 |
Printer Friendly MS Excel® Document